CPU Intel Core i3-14100 4.7GHz
4.400.000 ₫ Giá gốc là: 4.400.000 ₫.3.950.000 ₫Giá hiện tại là: 3.950.000 ₫.
CPU Intel Core i5-14400 4.70 GHz
7.300.000 ₫ Giá gốc là: 7.300.000 ₫.6.400.000 ₫Giá hiện tại là: 6.400.000 ₫.
CPU Intel Core i5-14400F 4.70 GHz
6.400.000 ₫ Giá gốc là: 6.400.000 ₫.5.990.000 ₫Giá hiện tại là: 5.990.000 ₫.
Thương Hiệu |
INTEL |
---|---|
Loại CPU |
Intel Core i5 |
Socket |
1700 |
Bảo hành |
36 tháng |
Mô tả
CPU Intel Core i5-14400F 4.70 GHz
Thông tin Sản Phẩm: Không tích hợp đồ họa
Essentials | |
Product Collection | Intel® Core™ i5 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i5-14400F |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 10 |
# of Performance-cores | 6 |
# of Efficient-cores | 4 |
Total Threads | 16 |
Max Turbo Frequency | 4.7 GHz |
Performance-core Max Turbo Frequency | 4.7 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Base Frequency | 3.4 GHz |
Efficient-core Base Frequency | 2.5 GHz |
Cache | 20 MB Intel® Smart Cache |
Total L2 Cache | 16 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 125 W |
Supplemental Information | |
Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Sản phẩm tương tự
CPU Intel Core i9-14900K 6.00 GHz
CPU Intel Core i5-13400 4.60 GHz
CPU Intel Core i5-13400F 4.60 GHz
CPU Intel Core i7-12700F 4.90 GHz
6.990.000 ₫
CPU Intel Pentium Gold G7400 3.70 GHz
2.490.000 ₫