CPU Intel Core i5-14600K 5.30 GHz
9.900.000 ₫ Giá gốc là: 9.900.000 ₫.8.990.000 ₫Giá hiện tại là: 8.990.000 ₫.
CPU Intel Core i7-14700K 5.60 GHz
13.300.000 ₫ Giá gốc là: 13.300.000 ₫.11.990.000 ₫Giá hiện tại là: 11.990.000 ₫.
CPU Intel Core i7-14700F 5.40 GHz
12.300.000 ₫ Giá gốc là: 12.300.000 ₫.10.550.000 ₫Giá hiện tại là: 10.550.000 ₫.
Thương Hiệu |
INTEL |
---|---|
Loại CPU |
Intel Core i7 |
Socket |
1700 |
Bảo hành |
36 tháng |
Mô tả
CPU Intel Core i7-14700F 5.40 GHz
Thông tin Sản Phẩm: Không tích hợp đồ họa
Essentials | |
Product Collection | Intel® Core™ i7 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i7-14700F |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 3.4 GHz |
Efficient-core Base Frequency | 2.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 24 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Supplemental Information | |
Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Sản phẩm tương tự
CPU Intel Core i9-14900K 6.00 GHz
CPU Intel Core i7-14700K 5.60 GHz
CPU Intel Core i3-14100F 4.7GHz
CPU Intel Core i7-13700K 5.40 GHz
11.600.000 ₫
CPU Intel Core i7-13700 5.20 GHz
10.880.000 ₫
CPU Intel Core i3-13100 4.5GHz
3.300.000 ₫
CPU Intel Core i5-12400 4.40 GHz
CPU Intel Pentium Gold G6405 4.10 GHz
1.790.000 ₫